Food Storage : Rise of Empires : Ice and Fire
To play this game properly,you need know some upgrade requirements of the Food Storage buildings. So here are the food storage upgrade requirements of rise of empire. Check out the 3 tables given below.
Food Storage 1
Building Level | Gold | Marble | Iron | Capacity | Power |
1 | 100 | 30k | 54 | ||
2 | 3200 | 3800 | 50k | 57 | |
3 | 4700 | 5700 | 100k | 60 | |
4 | 7100 | 8500 | 11k | 200k | 65 |
5 | 11k | 13k | 16k | 300k | 72 |
6 | 16k | 14k | 26k | 400k | 86 |
7 | 26k | 25k | 31k | 500k | 113 |
8 | 43k | 35k | 44k | 600k | 166 |
9 | 78k | 49k | 61k | 800k | 240 |
10 | 97k | 69k | 86k | 10L | 336 |
Food Storage 2
Requires Food Storage 1 upgraded to level 10.
Building Level | Gold | Marble | Iron | Capacity | Power |
1 | 230k | 110k | 210k | 10L | 162 |
2 | 330k | 180k | 340k | 20L | 211 |
3 | 460k | 280k | 530k | 30L | 274 |
4 | 620k | 5L | 940k | 40L | 384 |
5 | 60L | 537 | |||
6 | 1,400k | 16L | 29L | 90L | 751 |
7 | 130L | 1052 | |||
8 | 4200k | 48L | 90L | 170L | 1472 |
9 | 70 L | 81L | 150L | 210L | 2061 |
10 | 91L | 130L | 240L | 250L | 2679 |
Food Storage 3
Requires Food Storage 2 upgraded to level 10.
Building Level | Gold | Marble | Iron | Capacity | Power |
1 | 43L | 8,0L | 1Cr | 1,472 | |
2 | 70L | 72L | 13,0L | 2Cr | 2,061 |
3 | 91L | 110L | 21,208,000 | 3 Cr | 2,679 |
4 | 110L | 170L | 32,0L | 4 Cr | 3,483 |
5 | 140L | 230L | 44,0L | 6 Cr | 4,528 |
6 | 160L | 300L | 57,0L | 8 Cr | 6,339 |
7 | 190L | 360L | 68,0L | 10 Cr | 8,874 |
8 | 210L | 420L | 78,0L | 12 Cr | 12,423 |
9 | 240L | 450L | 85,0L | 14 Cr | 17,393 |
10 | 16 Cr | 24,350 |
hello!,I love your writing very so much! percentage we communicate extra approximately your post on AOL? I require a specialist in this space to unravel my problem. Maybe that’s you! Taking a look ahead to see you.