Barrack Resources requirments for Rise Of Empires: Ice and Fire

0
1290

Rise Of Empires: Barrack Resources requirements are there for upgrading your building to each level in Rise of Empires: Ice and Fire. Listed detailing all the Barrack Resources requirments at this time given below:-

Level Gold Food Marbel Charcoal Time Other Unlocks Power
1     100   :10 Base Lvl 2 Shielder 55
2 1100 2800 630 400 2:00 Base Lvl 6 Pikeman 59
3 3800 8500 1900 1300 10:30 Base Lvl 6   63
4 5700 26K 5700 2000 15:40 Base Lvl 6   69
5 8500 38K 8500 2900 23:30 Base Lvl 6 Light Shield Guard 78
6           Base Lvl 6   96
7 20K 43K 38K 6600 1:33:40 Base Lvl 7   132
8 35K 60K  53K 9900 3:07:20 Base Lvl 8   203
9 62K 84K 75K 15K 4:22:10 Base Lvl 9   302
10           Base Lvl 10 Heavy Shield Guard 430
11 170K 160K 150K 33K 7:23:00 Base Lvl 11   597
12 250K 290K 210K 50K 9:32:58 Base Lvl 12   813
13 360K 450K 400K 75K 12:28:39 Base Lvl 13 Halberdier 1094
14 500K 710K 630K 110K 16:13:09 Base Lvl 14   1459
15 670K 1.3M 1.1M 170K 22:29:08 Base Lvl 15   1970
16           Base Lvl 16 Court Guard 2686
17 1.5M 6.9M 1.5M 380K 1d 15:44:04 Base Lvl 17   3688
18 2.6M 12M 2.7M 550K 2d 07:37:47 Base Lvl 18   5090
19 4.6M 21M 4.7M 780K 3d 08:45:50 Base Lvl 19 Royal Footman 7053
20 7.6M 35M 7.9M 1.1M 4d 12:04:04 Base Lvl 20   9801
21 9.9M 57M 13M 1.5M 5d 23:39:54 Base Lvl 21   13373
22 12M 85M 19M 1.9M 7d 00:28:09 Base Lvl 22 Heavy Pikeman 18017
23           Base Lvl 23   24054
24 17M 150M 33M 2.7M 13d 13:11:50 Base Lvl 24   32506
25 18M 162M 36M 2.79M 12d 21:19:07 Base Lvl 25 Heavy Pike Guard 44338

Notes:

  • The Time to build the castle will depend on some research and other buffs. The numbers given here is for your idea it may change slightly.
  • Resoureces requirment may be change by the Developer team. if you see any you can contact us.

Find Castle requirments: Click Here

Ad

LEAVE A REPLY

Please enter your comment!
Please enter your name here